2021 Colorado Marathon
Event Date: Sunday, May 2nd, 2021
Entry Fees | Marathon | Half | 10k | 5k | Relay |
July 1 - Aug 31 | $110 | $80 | $35 | $25 | $190 |
Sept 1 - Dec 31 | $120 | $90 | $40 | $30 | $210 |
Jan 1 - Feb 28 | $135 | $105 | $45 | $35 | $230 |
Mar 1 - Apr 29 | $140 | $110 | $50 | $40 | $240 |
Race Weekend | $145 | $115 | $55 | $45 | $250 |
For more information visit www.comarathon.com
Click on a button below to begin your registration: