2017 Loveland Turkey Trot

 8:30 am - 5k starts
10:00 am - Awards ceremony
12:00 pm - Results posted online
For registrations questions contact info@simpleracereg.com

For event information proceed to www.mckeefoundationevents.com/turkeytrot
Updated as of 11/22/2017 10:10am
RACE EVENT FIRST NAME LAST NAME BIB. CLASS CITY
5k IAN ABBOTT 1601 M12UND LOVELAND
5k KENT ABBOTT 1602 M40-44 LOVELAND
5k RYLAN ABBOTT 1603 M12UND LOVELAND
5k BEATA ADAMSON 1 F45-49 LOVELAND
5k JADEN ADAMSON 1604 F16-19 FT COLLINS
5k KYRA ADAMSON 1605 F16-19 FORT COLLINS
5k ASHTYNN AKER 1606 F20-24 LOVELAND
5k PHOEBE ALBER 2 F12UND DENVER
5k ROBYN ALBERTSON 3 F25-29 LONGMONT
5k DJ ALBRECHT 4 M45-49 LOVELAND
5k HEATHER ALDERMAN 5 F45-49 FREDERICK
5k LINDSAY ALDERMAN 6 F13-15 FREDERICK
5k NICOLETTE ALDERSON 7 F35-39 LOVELAND
5k TYLER ALDERSON 8 M30-34
5k IZZY ALDRICH 9 F12UND LOVELAND
5k JILL ALDRICH 10 F35-39 LOVELAND
5k KIM ALEXANDER 11 F40-44 IRVINE
5k MATT ALEXANDER 12 M40-44 IRVINE
5k TYLER ALEXANDER 13 M20-24 IRVINE
5k THOMAS ALLEN 14 M70+ LOVELAND
5k MARGARET ALMANZAR 15 F35-39 LOVELAND
5k TORI ALMANZAR 16 F12UND LOVELAND
5k ISAAC AMATO 17 M12UND
5k SAM AMATO 18 M40-44
5k VICKY AMATO 19 F35-39 LOVELAND
5k ANTHONY AMES 20 M30-34 MILLIKEN
5k KATIE ANDERSEN 21 F16-19
5k RYAN ANDERSEN 22 M40-44
5k SHARYN ANDERSEN 23 F40-44 LOVELAND
5k TREVOR ANDERSEN 24 M13-15
5k HALEY ANDERSON 25 F30-34 FIRESTONE
5k JASON ANDERSON 26 M35-39 FREDERICK
5k JENNIFER ANDERSON 27 F45-49
5k KAYDENCE ANDERSON 28 F13-15
5k LARRY ANDERSON 29 M70+ DEERBROOK
5k LOREN ANDERSON 30 M65-69 BERTHOUD
5k PAT ANDERSON 31 F65-69 DEERBROOK
5k PATTY ANDERSON 32 F65-69 BERTHOUD
5k STEVE ANDERSON 33 M55-59 LOVELAND
5k NOAH ANDERSSON 1607 M13-15 LOVELAND
5k ZACHARY ANDERSSON 1608 M40-44 LOVELAND
5k MATT ANDRESKI 34 M16-19 LOVELAND
5k CAEDMON ARMSTRONG 35 M12UND
5k CLINT ARMSTRONG 36 M30-34
5k LEIGHTON ARMSTRONG 37 M12UND
5k LESLIE ARMSTRONG 38 F35-39 BERTHOUD
5k CHARLES ARNOLD 39 M55-59 LOVELAND
5k KRISTI ARNOLD 40 F45-49 LOVELAND
5k MELISSA ARNOLD 41 F16-19 LOVELAND
5k EMILY ARRINGTON 42 F12UND

Contact info@simpleracereg.com with registration questions.