2018 Loveland Turkey Trot

8:30 am - 5k starts
10:00 am - Awards ceremony
12:00 pm - Results posted online
For registrations questions contact info@simpleracereg.com

For event information proceed to www.lovelandturkeytrot.com
Updated as of 11/21/2018 2:05pm
RACE EVENT FIRST NAME LAST NAME BIB. CLASS CITY
5k IAN ABBOTT 1001 M11-15 LOVELAND
5k KENT ABBOTT 1002 M40-49 LOVELAND
5k RYLAN ABBOTT 1003 M10UND LOVELAND
5k LORI ACUNA 1004 F50-59 LOVELAND
5k CINDY ADAMS 1005 F30-39 NEW CASTLE
5k BECKY AILOR 1006 F30-39 FORT COLLINS
5k KIM AKELEY-CHARRON 1007 F50-59 LOVELAND
5k ROBYN ALBERTSON 1008 F20-29 LONGMONT
5k SARAH ALDERSEA 1009 F30-39 LOVELAND
5k DREW ALLEN 2551 M30-39 DENVER
5k TYLER ALLEN 1010 M30-39 JOHNSTOWN
5k VIKI ALLEN 1011 F30-39 JOHNSTOWN
5k GREG AMMIRATI 1012 M50-59 JOHNSTOWN
5k JAMIE AMMIRATI 1013 F20-29 JOHNSTOWN
5k KELBEE AMMIRATI 1014 F11-15 JOHNSTOWN
5k LOGAN AMMIRATI 1015 M20-29 JOHNSTOWN
5k MICHELLE AMMIRATI 1016 F40-49 JOHNSTOWN
5k CECILIA ANDERSEN 1017 F11-15 LOVELAND
5k ELSA ANDERSEN 1018 F10UND LOVELAND
5k EVELYN ANDERSEN 1019 F10UND LOVELAND
5k IVY ANDERSEN 1020 F40-49 LOVELAND
5k JEREMIAH ANDERSEN 1021 M40-49 LOVELAND
5k ABBY ANDERSON 1022 F16-19 LOVELAND
5k CERI ANDERSON 1023 F50-59 LOVELAND
5k COLTIN ANDERSON 2552 M20-29 GREELEY
5k DEBBIE ANDERSON 1024 F50-59 LOVELAND
5k HALEY ANDERSON 1025 F30-39 FIRESTONE
5k HUNTER ANDERSON 2553 M16-19 BROOMFIELD
5k JASON ANDERSON 1026 M30-39 BROOMFIELD
5k JASON ANDERSON 1027 M30-39 FREDERICK
5k JAYCEE ANDERSON 1028 F10UND FREDERICK
5k JESSICA ANDERSON 1029 F30-39 DENVER
5k KAYDENCE ANDERSON 1030 F11-15 FREDERICK
5k PHILLIP ANDERSON 1031 M20-29 FORT COLLINS
5k STEVE ANDERSON 1032 M50-59 LOVELAND
5k TIFFANY ANDERSON 1033 F30-39 BROOMFIELD
5k NOAH ANDERSSON 1034 M11-15 LOVELAND
5k ZACHARY ANDERSSON 1035 M40-49 LOVELAND
5k MARK ANDRE 1036 M60-69 LOVELAND
5k MATT ANDRESKI 1037 M16-19 LOVELAND
5k STEPHANE APPEL 1038 F10UND FIRESTONE
5k JACOB ARMSTRONG 1039 M30-39 FORT COLLINS
5k NOAH ARMSTRONG 1040 M11-15 LOVELAND
5k PATTI ARMSTRONG 1041 F60-69 CASTLE ROCK
5k TIFFANIE ARMSTRONG 1042 F30-39 FORT COLLINS
5k MARY ARNOLD 1043 F50-59 FORT COLLINS
5k BRITTANY ASHBY 1044 F40-49 BROOMFIELD
5k STACEY AVALOS 2554 F40-49 LOVELAND
5k DAVID AVERY 1045 M30-39 LOVELAND
5k ELEANOR AVERY 1046 F30-39 LOVELAND

Contact info@simpleracereg.com with registration questions.