2019 Loveland Turkey Trot

8:30 am - 5k starts
10:00 am - Awards ceremony
12:00 pm - Results posted online
For registrations questions contact info@simpleracereg.com

For event information proceed to www.lovelandturkeytrot.com
Updated as of 11/27/2019 1:46pm
RACE EVENT FIRST NAME LAST NAME BIB. CLASS CITY
5K IAN ABBOTT 1001 M11-15 LOVELAND
5K RYLAN ABBOTT 1002 M10UND LOVELAND
5K CATHERINE ADAMS 1003 F20-29 LOVELAND
5K DEREK ADAMS 1004 M20-29 LOVELAND
5K KYLE ADLER 1005 M30-39 LOVELAND
5K STACI ADLIN 1006 F30-39 OMAHA
5K JOHMER AGUILAR 1007 F30-39 LOVELAND
5K MAEYAHN AGUILAR 2287 F30-39 LOVELAND
5K ADDYSIN ALDERSEA 1008 F10UND LOVELAND
5K SARAH ALDERSEA 1009 F30-39 LOVELAND
5K NICOLETTE ALDERSON 1010 F30-39 LOVELAND
5K TYLER ALDERSON 1011 M30-39 LOVELAND
5K NALEIGH ALEXANDER 1012 F20-29 GREELEY
5K RYAN ALLEN 2288 M30-39 FORT COLLINS
5K THOMAS ALLEN 2289 M70+ LOVELAND
5K BECKY AMSCHWAND 1013 F50-59 LOVELAND
5K JEREMY AMSCHWAND 1014 M50-59 LOVELAND
5K AVA AMUNDSEN 1015 F11-15 LOVELAND
5K ADELYNN ANDERSON 2290 F10UND BROOMFIELD
5K DENISE ANDERSON 1016 F60-69 LOVELAND
5K LARRY ANDERSON 1017 M70+ DEERBROOK
5K MAGGIE ANDERSON 1018 F20-29 KANSAS CITY
5K PATRICIA ANDERSON 1019 F70+ DEERBROOK
5K PHILIP ANDERSON 1020 M20-29 FORT COLLINS
5K TIFFANY ANDERSON 2291 F40-49 BROOMFIELD
5K MATT ANDRESKI 2292 M16-19 LOVELAND
5K KATIE APPEL 1021 F20-29 LOVELAND
5K NOAH ARMSTRONG 1022 M11-15 LOVELAND
5K EMILY ARRINGTON 1023 F10UND LOVELAND
5K KORTNEY ARRINGTON 1024 F30-39 LOVELAND
5K PAUL ARRINGTON 1025 M40-49 LOVELAND
5K SAM ARRINGTON 1026 M10UND LOVELAND
5K ALANA ASHBY 2293 F11-15 BROOMFIELD
5K HEIDI ATTRELL 1027 F50-59 LOVELAND
5K DAVID AVERY 1028 M30-39 LOVELAND
5K ELEANOR AVERY 1029 F30-39 LOVELAND
5K AMANDA BABB 1030 F30-39 JOHNSTOWN
5K ASHLENN BACA 1031 F11-15 LOVELAND
5K CARL BACKES 1032 M70+ LOVELAND
5K JOHN BACKES 1033 M16-19 LOVELAND
5K AMANDA BACKSEN 2294 F30-39 LOVELAND
5K SUSANNA BAER 1034 F50-59 FORT COLLINS
5K HEATHER BAILEY 1035 F30-39 LITTLETON
5K JANISE BAILEY 1036 F60-69 LOVELAND
5K RODGER BAILEY 1037 M60-69 LOVELAND
5K TAYLOR BAILEY 1038 F20-29 LITTLETON
5K CHRIS BAKAS 1039 M40-49 FORT COLLINS
5K ANN BAKER 1040 F30-39 LOVELAND
5K CARLEY BAKER 1041 F30-39 FT COLLINS
5K DEAN BAKER 1042 M10UND LOVELAND

Contact info@simpleracereg.com with registration questions.