2019 Rock the Bay Triathlon
Enter first or last name and click "GO"
Updated as of 09/07/2019 11:08am
| FIRST NAME | LAST NAME | RACE EVENT | BIB. | CLASS | SWIMMER | CYCLIST | RUNNER |
|---|---|---|---|---|---|---|---|
| MELISSA | BARRACK | DU-INT | 1001 | F25-29 | |||
| SANDY | RUELAS | DU-INT | 1002 | F30-34 | |||
| EMILY | CHADSEY | DU-INT | 1003 | F35-39 | |||
| FABIOLA | DEL AGUILA | DU-INT | 1004 | F40-44 | |||
| KRISTIN | SMITH | DU-INT | 1005 | F45-49 | |||
| LAURA | POHOPIEN | DU-INT | 1006 | F50-54 | |||
| LILY | WADE | DU-INT | 1007 | F55-59 | |||
| MATTHEW | EVANS | DU-INT | 1008 | M25-29 | |||
| GIANNI | AGRUSA | DU-INT | 1009 | M30-34 | |||
| ARTHUR | GAMIROV | DU-INT | 1010 | M30-34 | |||
| BENJAMIN | SCHWARTZ | DU-INT | 1011 | M30-34 | |||
| DONALD | SEWELL | DU-INT | 1012 | M30-34 | |||
| SALVADOR | AYALA | DU-INT | 1013 | M35-39 | |||
| TREVOR | LUM | DU-INT | 1014 | M40-44 | |||
| BENJAMIN | FLORES | DU-INT | 1015 | M50-54 | |||
| WILLIAM | BALELO | DU-INT | 1016 | M55-59 | |||
| MIKE | PURITZ | DU-INT | 1017 | M65-69 | |||
| CHARLES | SZENTESI | DU-INT | 1018 | M65-69 | |||
| DAVE | LAMB | DU-INT | 1019 | M70-74 | |||
| KELLEY | BECHERER | INTER | 1020 | DUO | |||
| JASON | HOOPER | INTER | 1021 | DUO | |||
| REESE | BOYD | INTER | 1022 | M13-15 | |||
| MILES | DUNCAN | INTER | 1023 | M16-19 | |||
| LOGAN | ITO | INTER | 1024 | M20-24 | |||
| ZACH | MALCOLM | INTER | 1025 | M20-24 | |||
| JUSTIN | PRIEST | INTER | 1026 | M20-24 | |||
| BRUCE | CEREZO | INTER | 1027 | M25-29 | |||
| BOBBY | DISTLER | INTER | 1028 | M25-29 | |||
| GAVIN | DOUDNA | INTER | 1029 | M25-29 | |||
| DEVIN | DUGARD | INTER | 1030 | M25-29 | |||
| DAN | GASAPO | INTER | 1031 | M25-29 | |||
| AARON | GUNSOLLEY | INTER | 1032 | M25-29 | |||
| BRIAN | JOCHEMS | INTER | 1033 | M25-29 | |||
| QUINN | MONTGOMERY | INTER | 1034 | M25-29 | |||
| ANDREW | OVROM | INTER | 1035 | M25-29 | |||
| IAN | RAPPAPORT | INTER | 1036 | M25-29 | |||
| MARK | SEAL | INTER | 1037 | M25-29 | |||
| BYRON | APRECIO | INTER | 1038 | M30-34 | |||
| LUIS | ARREOLA | INTER | 1039 | M30-34 | |||
| TIM | BARNES | INTER | 1040 | M30-34 | |||
| CODY | BEYER | INTER | 1041 | M30-34 | |||
| MATT | BOONE | INTER | 1042 | M30-34 | |||
| AHMAD | DAHDOUL | INTER | 1043 | M30-34 | |||
| DANIEL | DIXON | INTER | 1044 | M30-34 | |||
| KIAN | FARHADI | INTER | 1045 | M30-34 | |||
| ANTHONY | GRAJEDO | INTER | 1046 | M30-34 | |||
| ROBERT | GRANT | INTER | 1047 | M30-34 | |||
| GREG | MARSH | INTER | 1048 | M30-34 | |||
| PAUL | MCCOMB | INTER | 1049 | M30-34 | |||
| SEAN | MILES | INTER | 1050 | M30-34 |
Contact info@simpleracereg.com with registration questions.