
2019 Vintage Festival 5K & 12K
Updated as of 09/27/2019 11:51am
RACE EVENT | FIRST NAME | LAST NAME | BIB | CITY | AGEGROUP |
---|---|---|---|---|---|
12K | JJ | ABODEELY | 100 | M30-39 | |
5K | KEATON | ABODEELY | 500 | F09UND | |
12K | PIPER | ABODEELY | 101 | F30-39 | |
5K | PORTER | ABODEELY | 501 | M09UND | |
5K | ANGELA | ACOSTA | 502 | SONOMA | F40-49 |
5K | HAYDEN | ADAMS | 503 | COTATI | M09UND |
5K | KRISTINE | ADAMS | 504 | COTATI | F30-39 |
5K | BYRON | ALVAREZ | 505 | SONOMA | M50-59 |
5K | ISABELLA | ALVAREZ | 506 | SONOMA | F10-15 |
5K | VINCENT | ALVAREZ | 507 | SONOMA | M10-15 |
5K | CYNTHIA | AMADOR | 508 | NAPA | F50-59 |
12K | ALAN | AMICK | 102 | SAN FRANCISCO | M50-59 |
5K | KATHERINE | ANDERSON | 509 | SONOMA | F60-69 |
5K | KRISTINE | APHUGH | 510 | SONOMA | F30-39 |
12K | ZACHARY | ARBORE | 103 | BRISBANE | M30-39 |
12K | MICHELE | ARNOLD | 104 | F50-59 | |
5K | MICHELE | ARNOLD | 511 | NAPA | F50-59 |
5K | EMILY | AZUAJE | 512 | LAKE FOREST | F30-39 |
12K | HANGLU | BAI | 105 | SANTA ROSA | F30-39 |
5K | CATHI | BAILEY | 513 | RESCUE | F50-59 |
5K | MICHAEL | BALASEK | 514 | SANTA ROSA | M30-39 |
12K | MARIA | BARAKAT | 106 | SONOMA | F30-39 |
5K | ELIZABETH | BARRICK | 515 | F30-39 | |
12K | PETER | BARRICK | 107 | M30-39 | |
5K | PENNY | BARRON | 516 | SONOMA | F40-49 |
5K | ROBERT | BARRON | 517 | SONOMA | M50-59 |
12K | CARMEN | BAY | 108 | CLOVERDALE | F40-49 |
5K | MICHAEL | BAYES | 518 | SONOMA | M50-59 |
5K | JAYME | BEALS | 519 | SONOMA | F40-49 |
5K | ALLEGRA | BELL | 520 | SONOMA | F09UND |
5K | AMELIA | BELL | 521 | F09UND | |
5K | DAVID RICHARD | BELL | 522 | SONOMA | M40-49 |
5K | TIFFANY | BELL | 523 | F30-39 | |
5K | WENDY | BENNETT | 524 | F30-39 | |
5K | BOB | BIEDERWOLF | 525 | M60-69 | |
5K | DEBBIE | BIEDERWOLF | 526 | F50-59 | |
12K | SANDRA | BINDER | 109 | F40-49 | |
5K | DIANA | BISHOP | 527 | F50-59 | |
12K | KENDRA | BLACK KIRST | 110 | GREENBRAE | FAGEUNK |
5K | JOHN | BLANCHARD | 528 | SONOMA | M20-29 |
5K | MARY | BLANCHARD | 529 | SONOMA | F50-59 |
12K | LORA | BLANUSA | 111 | SONOMA | F50-59 |
5K | SELMA | BLANUSA | 530 | SONOMA | F50-59 |
12K | JOSHUA | BORNSTEIN | 112 | SAN RAFAEL | M30-39 |
12K | GRANT | BOYDELL | 113 | SO | M10-15 |
12K | REMA | BREALL | 114 | SONOMA | F40-49 |
5K | DANIEL | BRENNAN | 531 | SONOMA | M50-59 |
5K | MARCELO | BRESSAN | 532 | SAN JOSE | M40-49 |
5K | VALERIA | BRESSAN | 533 | SAN JOSE | M40-49 |
12K | SHANNON | BREWER DAILEY | 115 | F50-59 |
Contact info@simpleracereg.com with registration questions.