
2020 Colorado Marathon Deferred to 2022
Scroll down to search roster of runners who deferred their entry from 2020 to 2022. Instructions on how to complete your registration for the 2022 event will be forthcoming.For event information visit www.comarathon.com
Updated as of 04/29/2022 3:38pm
First | Last | SEX | AGE | 2021 FALL RACE OPTION | FALL RACE |
---|---|---|---|---|---|
EMILY | BOOTH | F | 47 | Defer my entry to May 1st 2022 | Fall Marathon |
AARON | BURROS | M | 50 | Defer my entry to May 1st 2022 | Fall Marathon |
EMILY | TATE | F | 38 | Defer my entry to May 1st 2022 | Half Marathon |
NAHID | KALANI | F | 35 | Defer my entry to May 1st 2022 | Half Marathon |
ERICA | GREEN | F | 37 | Defer my entry to May 1st 2022 | Half Marathon |
SAMANTHA | SCHLEMMER | F | 33 | Defer my entry to May 1st 2022 | Half Marathon |
MATTHEW | LOHR | M | 29 | Defer my entry to May 1st 2022 | Half Marathon |
JENNA | MCSTOTTS | F | 35 | Defer my entry to May 1st 2022 | Half Marathon |
CHRISTOPHER | BURMA | M | 26 | Defer my entry to May 1st 2022 | Half Marathon |
ENICH | MCSTOTTS | M | 45 | Defer my entry to May 1st 2022 | Half Marathon |
JASON | WELCH | M | 50 | Defer my entry to May 1st 2022 | Marathon |
JASON | HARRIS | M | 35 | Defer my entry to May 1st 2022 | Half Marathon |
ANJA | FISCHLEIN | F | 34 | Defer my entry to May 1st 2022 | Half Marathon |
VERONIKA | GAROFALO | F | 39 | Defer my entry to May 1st 2022 | Marathon |
SUMMER | ELAM | F | 42 | Defer my entry to May 1st 2022 | 5k |
SARAH | SEABAUGH | F | 22 | Defer my entry to May 1st 2022 | Half Marathon |
ROBERT | RICHARDSON | M | 35 | Defer my entry to May 1st 2022 | Half Marathon |
NATHAN | PHELPS | M | 35 | Defer my entry to May 1st 2022 | Half Marathon |
CLEO | DEVANEY | F | 52 | Defer my entry to May 1st 2022 | Half Marathon |
JAMIE | KENNEDY | F | 32 | Defer my entry to May 1st 2022 | Half Marathon |
BEN | WHITEHEAD | M | 35 | Defer my entry to May 1st 2022 | Half Marathon |
NAFEESA | LYNN | F | 43 | Defer my entry to May 1st 2022 | Half Marathon |
JACKSON | LYNN | M | 43 | Defer my entry to May 1st 2022 | Half Marathon |
NAZANIN | KALANI WILLIAMS | F | 30 | Defer my entry to May 1st 2022 | Half Marathon |
JEREMY | PLISKO | M | 40 | Defer my entry to May 1st 2022 | Half Marathon |
JACKY | WILSON | F | 29 | Defer my entry to May 1st 2022 | Half Marathon |
DARLA | SIDLES | F | 58 | Defer my entry to May 1st 2022 | Half Marathon |
MADDIE | EURICH | F | 31 | Defer my entry to May 1st 2022 | Half Marathon |
ALEX | BRANDHORST | F | 34 | Defer my entry to May 1st 2022 | Half Marathon |
DANA | COLE | F | 55 | Defer my entry to May 1st 2022 | Half Marathon |
DANIELLE | CHRISTIAN | F | 49 | Defer my entry to May 1st 2022 | Half Marathon |
JOHN | BARNETT | M | 72 | Defer my entry to May 1st 2022 | Half Marathon |
ANDREW | ARMIGER | M | 48 | Defer my entry to May 1st 2022 | Half Marathon |
EVAN | MOORE | M | 36 | Defer my entry to May 1st 2022 | Half Marathon |
BROOKE | COWDEN | F | 26 | Defer my entry to May 1st 2022 | Half Marathon |
TENAYA | MILLER | F | 29 | Defer my entry to May 1st 2022 | Half Marathon |
MARIAH | LUCY | F | 28 | Defer my entry to May 1st 2022 | Half Marathon |
KELSEY | HOPSTAD | F | 28 | Defer my entry to May 1st 2022 | Half Marathon |
CHRISTIE | WALSH | F | 42 | Defer my entry to May 1st 2022 | Half Marathon |
KRISTIN | MINK | F | 37 | Defer my entry to May 1st 2022 | Half Marathon |
JANELL | ANEMA | F | 39 | Defer my entry to May 1st 2022 | Half Marathon |
LUIS | COVARRUBIAS | M | 31 | Defer my entry to May 1st 2022 | Half Marathon |
ALEXANDRA | FINOCHIARO | F | 29 | Defer my entry to May 1st 2022 | Half Marathon |
EMMA | KOBS | F | 29 | Defer my entry to May 1st 2022 | Half Marathon |
RYAN | D'SOUZA | M | 38 | Defer my entry to May 1st 2022 | Marathon |
AMANDA | HOFEDITZ | F | 40 | Defer my entry to May 1st 2022 | Marathon |
BROOKE | BELL | F | 39 | Defer my entry to May 1st 2022 | Half Marathon |
RACHAEL | WEBSTER | F | 46 | Defer my entry to May 1st 2022 | Half Marathon |
JAY | MERKLE | M | 55 | Defer my entry to May 1st 2022 | Half Marathon |
HEATHER | HALL | F | 26 | Defer my entry to May 1st 2022 | Half Marathon |
Contact info@simpleracereg.com with registration questions.