2021 Loveland Turkey Trot

Updated as of 11/24/2021 12:53pm
RACE EVENT FIRST NAME LAST NAME BIB. CLASS SHIRTSIZEAlias
5K JADEN A FITZPATRICK 1001 F11-15 SM
5K LISA A FITZPATRICK 1002 F40-49 SM
5K AMY ACKERMAN 2101 F20-29 MD
5K JAY ACKERMAN 2102 M50-59 LG
5K SUSAN ACKERMAN 2103 F50-59 MD
5K CODY ADAMS 2104 M20-29 XL
5K HANNAH AHDERS 1003 F30-39 MD
5K BENJAMIN AKERS 1004 M30-39 XL
5K JAYME AKERS 1005 F30-39 MD
5K PAUL AKERS 1006 M60-69 LG
5K SHARON AKERS 1007 F60-69 LG
5K ADDY ALDERSEA 1008 F10UND MD
5K SARAH ALDERSEA 1009 F30-39 MD
5K DAVID ALEXANDER 1010 M40-49 Y-SM
5K HAILEY ALEXANDER 2105 F20-29 MD
5K MATT ALEXANDER 1011 M40-49 LG
5K TYLER ALEXANDER 2106 M20-29 MD
5K CRISTIN ALTEPETER 1012 F40-49 SM
5K EDEN ALTEPETER 1013 F11-15 MD
5K ELIZABETH AMENTA 2107 F30-39 XXL
5K LINDA AMES 1014 F60-69 XL
5K MACI AMES 1015 F20-29 MD
5K BECKY AMSCHWAND 1016 F50-59 SM
5K JEREMY AMSCHWAND 1017 M50-59 XL
5K BECK ANDERSON 1018 M40-49 LG
5K CERI ANDERSON 1019 F50-59 LG
5K COLLEEN ANDERSON 2108 F40-49 LG
5K COURTNEY ANDERSON 1020 F30-39 SM
5K JASON ANDERSON 2109 M30-39 XL
5K LOREN ANDERSON 2110 M70+ XL
5K PATTY ANDERSON 2111 F60-69 LG
5K BRYNN ANDUSS 1021 F20-29 LG
5K PAISLEY ANDUSS 1022 F10UND Y-SM
5K MCKENZIE ANSTINE 1023 F40-49 SM
5K CAEDMON ARMSTRONG 1024 M10UND Y-MD
5K CLINT ARMSTRONG 1025 M30-39 MD
5K COPPELIA ARMSTRONG 1026 F10UND Y-SM
5K EDRIC ARMSTRONG 1027 M10UND Y-MD
5K LEIGHTON ARMSTRONG 1028 M11-15 Y-LG
5K LESLIE ARMSTRONG 1029 F40-49 SM
5K PAXTON ARMSTRONG 1030 M10UND Y-SM
5K EMILY ARRINGTON 1031 F10UND SM
5K KORTNEY ARRINGTON 1032 F40-49 LG
5K PAUL ARRINGTON 1033 M40-49 XL
5K SAM ARRINGTON 1034 M10UND SM
5K RACHEL ASSI 1035 F30-39 MD
5K YOUSEF ASSI 1036 M30-39 XL
5K JAMES ATKINSON 1037 M40-49 XXL
5K JEN AVENATTI 1038 F40-49 SM
5K DAVID AVERY 1039 M30-39 LG

Contact info@simpleracereg.com with registration questions.