2022 FC Thanksgiving Day Run
Visit www.fctdayrun.com for details.
Updated as of 11/23/2022 12:55am
| BIB. | RACE EVENT | FIRST NAME | LAST NAME | CLASS | START TIME | SHIRT SIZE | PACKET PICK UP |
|---|---|---|---|---|---|---|---|
| 31 | TIMED | KATHLEEN | A PHIFER | M35-39 | 09:00:00 | MD | |
| 32 | TIMED | BEN | ABBEY | M30-34 | 09:00:00 | LG | |
| 33 | TIMED | CHRISTINA | ABBEY | F30-34 | 09:00:00 | MD | |
| 2501 | NONTIMED | DAVE | ABBEY | MNONTIMED | 09:00:00 | LG | |
| 34 | TIMED | JEFFERSON | ABBEY | M25-29 | 09:00:00 | MD | |
| 35 | TIMED | JOSEPHINE | ABBEY | F25-29 | 09:00:00 | SM | |
| 2502 | NONTIMED | SUZANNE | ABBEY | FNONTIMED | 09:00:00 | MD | |
| 36 | TIMED | TYLER | ABBEY | M35-39 | 09:00:00 | MD | |
| 37 | TIMED | KATIE | ABRAHAMSON | F30-34 | 09:00:00 | MD | |
| 38 | TIMED | MAX | ABRAHAMSON | M30-34 | 09:00:00 | LG | |
| 39 | TIMED | PAIGE | ABRAMES | F15-19 | 09:00:00 | LG | Alive Health Club -11/23 |
| 40 | TIMED | STEPHANIE | ACAJABON | F30-34 | 09:00:00 | LG | |
| 41 | TIMED | CONNOR | ACKERFIELD | M15-19 | 09:00:00 | MD | Alive Health Club - 11/21 |
| 42 | TIMED | JENNIFER | ACKERFIELD | F45-49 | 09:00:00 | MD | |
| 2503 | NONTIMED | CAROLINE | ADRIAN | FNONTIMED | 09:00:00 | MD | |
| 2504 | NONTIMED | ROBERT | ADRIAN | MNONTIMED | 09:00:00 | LG | |
| 2505 | NONTIMED | AMY | AGNEW | FNONTIMED | 09:00:00 | MD | |
| 2506 | NONTIMED | ANDREW | AGNEW | MNONTIMED | 09:00:00 | LG | |
| 2507 | NONTIMED | BLAKE | AGNEW | MNONTIMED | 09:00:00 | MD | Alive Health Club -11/23 |
| 2508 | NONTIMED | LOGAN | AGNEW | MNONTIMED | 09:00:00 | MD | Alive Health Club -11/23 |
| 43 | TIMED | DAN | AGUIRE | M30-34 | 09:00:00 | SM | |
| 44 | TIMED | KEVIN | AIKEN | M30-34 | 09:00:00 | MD | |
| 45 | TIMED | GERI | ALBANESE | M40-44 | 09:00:00 | MD | |
| 46 | TIMED | GERI | ALBANESE | F40-44 | 09:00:00 | SM | |
| 47 | TIMED | GERI | ALBANESE | F60-64 | 09:00:00 | MD | |
| 48 | TIMED | DEB | ALEXANDER | F40-44 | 09:00:00 | SM | |
| 1331 | TIMED | CHE CHE | ALKAFF | F55-59 | 09:00:00 | SM | |
| 1332 | TIMED | SHAMZI | ALKAFF | M20-24 | 09:00:00 | LG | |
| 49 | TIMED | SAMANTHA | ALLRED URS | F40-44 | 09:00:00 | LG | |
| 2509 | NONTIMED | ALEX | ALVAREZ | MNONTIMED | 09:00:00 | LG | |
| 50 | TIMED | JENNIFER | AMANO | F40-44 | 09:00:00 | MD | |
| 51 | TIMED | KOSUKE | AMANO | M35-39 | 09:00:00 | MD | |
| 3301 | NONTIMED | AMY | AMEN | FNONTIMED | 09:00:00 | SM | |
| 52 | TIMED | SARAH | ANCIAUX | F30-34 | 09:00:00 | MD | |
| 2510 | NONTIMED | CAROLYN | ANDERSON | FNONTIMED | 09:00:00 | MD | |
| 2511 | NONTIMED | HAWKEN | ANDERSON | MNONTIMED | 09:00:00 | XS | Alive Health Club - 11/21 |
| 3302 | NONTIMED | KELLEY | ANDERSON | MNONTIMED | 09:00:00 | XL | |
| 53 | TIMED | SARAH | ANDERSON | F20-24 | 09:00:00 | SM | |
| 3303 | NONTIMED | VICTORIA | ANDERSON | FNONTIMED | 09:00:00 | XL | |
| 54 | TIMED | CALLIE | APODACA | F35-39 | 09:00:00 | MD | |
| 55 | TIMED | JOSH | APODACA | M35-39 | 09:00:00 | LG | |
| 56 | TIMED | ARYANA | ARABI | F11-14 | 09:00:00 | XS | Race Morning |
| 57 | TIMED | SYBIL | ARABI | F15-19 | 09:00:00 | MD | Race Morning |
| 58 | TIMED | EDWARD | ARCHER | M70+ | 09:00:00 | LG | |
| 2512 | NONTIMED | JASON | ARCHIBALD | MNONTIMED | 09:00:00 | XL | |
| 59 | TIMED | ALEXIA | ARMATAS | F20-24 | 09:00:00 | MD | |
| 1333 | TIMED | ROBERT | ARMBRESTER | M45-49 | 09:00:00 | LG | |
| 60 | TIMED | WILL | ARMENDARIZ | M35-39 | 09:00:00 | LG | |
| 61 | TIMED | ADRIAN | ARMOLD | M45-49 | 09:00:00 | LG | |
| 62 | TIMED | HANNAH | ARMOLD | F11-14 | 09:00:00 | SM | Alive Health Club - 11/21 |
Contact info@simpleracereg.com with registration questions.