
2022 Spargetoberfest 5K
Updated as of 09/16/2022 10:17am
BIB. | RACE EVENT | FIRST NAME | LAST NAME | CITY | CLASS | SHIRT |
---|---|---|---|---|---|---|
151 | 5K | JAMES | ATKINSON | WELLINGTON | M13OVER | M-XX |
152 | 5K | ALYSSA | AVILUCEA | FORT COLLINS | F13OVER | M-XL |
153 | 5K | LISA | AVILUCEA | FORT COLLINS | F13OVER | W-XL |
154 | 5K | LANA | BANUELOS HERNANDEZ | FORT COLLINS | F13OVER | W-MD |
155 | 5K | BEN | BASHAM | WELLINGTON | M13OVER | M-XL |
156 | 5K | ZACH | BERGMAN | WELLINGTON | M13OVER | M-LG |
157 | 5K | AARON | BERTHOLD | FORT COLLINS | M13OVER | M-XL |
158 | 5K | BRIDGET | BERTHOLD | FORT COLLINS | F13OVER | W-LG |
159 | 5K | MARLEY | BERTHOLD | FORT COLLINS | F12UND | N/A |
160 | 5K | CODY | BIRD | WELLINGTON | M13OVER | M-LG |
161 | 5K | MELISSA | BREWER | WELLINGTON | F13OVER | W-SM |
162 | 5K | MELANIE | BUSTAD | WELLINGTON | F13OVER | W-XX |
163 | 5K | JOSEPH | COLLINS | WELLINGTON | M13OVER | M-LG |
164 | 5K | JOSEPH | COLLINS | WELLINGTON | F13OVER | W-MD |
165 | 5K | GUSTAVO | CORTEZ | GREELEY | M13OVER | M-LG |
166 | 5K | ERIN | CORY | FORT COLLINS | F13OVER | W-XX |
167 | 5K | RON | CRAMER | FORT COLLINS | M13OVER | M-LG |
168 | 5K | CHELSEA | CREEKMORE | FORT COLLINS | F13OVER | W-MD |
169 | 5K | JON | CURLEY | WELLINGTON | M13OVER | M-XL |
170 | 5K | JOYCE | CURLEY | WELLINGTON | F13OVER | W-XL |
171 | 5K | REBEKKA | DAILEY | WELLINGTON | F13OVER | W-XL |
172 | 5K | KELLY | DEVRIES | WELLINGTON | F13OVER | W-XL |
173 | 5K | KELLY | DEVRIES | WELLINGTON | F13OVER | W-LG |
174 | 5K | JASON | EGER | FORT COLLINS | M13OVER | M-LG |
175 | 5K | KYLIE | EGER | FORT COLLINS | F13OVER | W-MD |
176 | 5K | RYAN | EGER | FORT COLLINS | F12UND | N/A |
177 | 5K | AMANDA | ERICKSON | WELLINGTON | F13OVER | W-LG |
178 | 5K | MATT | ERICKSON | WELLINGTON | M13OVER | M-MD |
179 | 5K | TERESA | FITCH | FORT COLLINS | F13OVER | W-XX |
180 | 5K | MIKAELA | FRISKE | WELLINGTON | F13OVER | W-SM |
181 | 5K | CATHY | GABER | AULT | F13OVER | W-MD |
182 | 5K | GUILLERMO | GARCIA | WELLINGTON | M13OVER | M-XL |
183 | 5K | MARISSA | GARNICA-NELSON | WELLINGTON | F13OVER | W-XL |
184 | 5K | ALAN | GEBHARDT | MURPHY | M13OVER | M-LG |
185 | 5K | CINDY | GEBHARDT | MURPHY | F13OVER | W-MD |
186 | 5K | PENNY | GILDEN | WELLINGTON | F13OVER | W-LG |
187 | 5K | COLIN | GLEASON | FORT COLLINS | M13OVER | M-MD |
188 | 5K | PRECIOUS | GLEASON | FORT COLLINS | F12UND | N/A |
189 | 5K | JOHN | GORMAN | CHEYENNE | M13OVER | M-LG |
190 | 5K | LONI | GRAY | FORT COLLINS | F13OVER | W-MD |
191 | 5K | ASHLEY | GRIER | WELLINGTON | F13OVER | W-SM |
192 | 5K | SCOUT | GRIER | WELLINGTON | F12UND | N/A |
193 | 5K | BILLY | GRINER | WELLINGTON | M13OVER | M-XL |
194 | 5K | JORDYN | GROSSNICKLE | FORT COLLINS | F12UND | N/A |
195 | 5K | NATE | GROSSNICKLE | FORT COLLINS | M13OVER | M-LG |
196 | 5K | BRENDA | HAGAR | WELLINGTON | F13OVER | W-LG |
197 | 5K | GREG | HAGAR | WELLINGTON | M13OVER | M-XL |
198 | 5K | SAMANTHA | HAUGAARD | WELLINGTON | F13OVER | M-SM |
199 | 5K | AMY | HAYNES | FORT COLLINS | F13OVER | W-MD |
200 | 5K | WENDY | HEATH | WELLINGTON | F13OVER | W-LG |
Contact info@simpleracereg.com with registration questions.