2022 Surf City 10
Updated as of 09/23/2022 4:12am
| BIB. | RACE EVENT | FIRST NAME | LAST NAME | CLASS | START TIME | SHIRT SIZE |
|---|---|---|---|---|---|---|
| 11619 | 10MILE | COPPER | ABBOTT | M15-19 | 06:30:00 | M-MD |
| 11618 | 10MILE | SHELLI | ABBOTT | F50-54 | 06:30:00 | W-LG |
| 11649 | 10MILE | AMRO | ABDELGAWAD | M45-49 | 06:30:00 | M-LG |
| 30629 | 5K | OMAR | ABLOUJ | M25-29 | 07:30:00 | M-XL |
| 30556 | 5K | GERRY | ABRAHAM | M60-64 | 07:30:00 | M-MD |
| 11383 | 10MILE | GIGI | ABRAHAM | F50-54 | 06:30:00 | W-SM |
| 11387 | 10MILE | MICHELLE | ABRAHAMIAN | F45-49 | 06:30:00 | W-SM |
| 30537 | 5K | STEPHEN | ABRAHAMIAN | M55-59 | 07:30:00 | M-MD |
| 11065 | 10MILE | KAY | ABSHIER | F35-39 | 06:30:00 | M-LG |
| 11902 | 10MILE | KELLY | ABURTO | F25-29 | 06:30:00 | W-SM |
| 11133 | 10MILE | JON | ACAMPORA | M40-44 | 06:30:00 | M-LG |
| 31026 | 5K | JOE | ACEVEDO | M55-59 | 07:30:00 | M-LG |
| 31027 | 5K | SCOTTIE | ACEVEDO | F55-59 | 07:30:00 | W-XL |
| 11484 | 10MILE | ALEXANDRA | ACHESON | F30-34 | 06:30:00 | W-MD |
| 11373 | 10MILE | EMELDA | ACOSTA | F35-39 | 06:30:00 | W-MD |
| 10805 | 10MILE | ARMANDO | ACUNA | M55-59 | 06:30:00 | M-MD |
| 11503 | 10MILE | SETH | ADAMS | M25-29 | 06:30:00 | M-LG |
| 11986 | 10MILE | ELBER | ADAN | M25-29 | 06:30:00 | M-LG |
| 31175 | 5K | AJOKE | ADENUSI | F45-49 | 07:30:00 | W-LG |
| 20182 | 10K | ADRIAN | ADRIATICO | M30-34 | 07:00:00 | M-LG |
| 20181 | 10K | KATHRYN | ADRIATICO | F25-29 | 07:00:00 | W-MD |
| 30704 | 5K | AAKASH | AGRAWAL | M25-29 | 07:30:00 | M-MD |
| 31037 | 5K | MAEGAN | AGUEIN | F20-24 | 07:30:00 | W-MD |
| 11769 | 10MILE | TONYA | AGUIAR | F45-49 | 06:30:00 | W-XL |
| 31724 | 5K | JAZMINE | AGUILAR | F25-29 | 07:30:00 | W-LG |
| 11591 | 10MILE | NIKKI | AGUILAR | F40-44 | 06:30:00 | W-XS |
| 31056 | 5K | SARAH | AGUILAR | F40-44 | 07:30:00 | W-MD |
| 20543 | 10K | DIVAD | AGUILERA | F45-49 | 07:00:00 | M-SM |
| 11610 | 10MILE | MONICA | AGUILERA | F50-54 | 06:30:00 | W-MD |
| 10551 | 10MILE | AMANDA | AGUIRRE | F25-29 | 06:30:00 | W-LG |
| 31637 | 5K | ASHRAF | AHMED | M35-39 | 07:30:00 | M-MD |
| 11664 | 10MILE | KEVIN | ALAI | M35-39 | 06:30:00 | M-MD |
| 21122 | 10K | ELMER | ALARCON | M45-49 | 07:00:00 | M-XX |
| 21074 | 10K | ELVIA | ALARCON | F40-44 | 07:00:00 | W-MD |
| 20215 | 10K | MARIUS | ALAZARD | M65-69 | 07:00:00 | M-XL |
| 11532 | 10MILE | MELANIE | ALBA | F15-19 | 06:30:00 | W-SM |
| 11533 | 10MILE | PABLO | ALBA | M14UND | 06:30:00 | M-MD |
| 30654 | 5K | MILLICENT | ALBARRAN | F25-29 | 07:30:00 | W-XL |
| 21158 | 10K | SULLY | ALBARRAN | F35-39 | 07:00:00 | W-MD |
| 31585 | 5K | ALISON | ALBERS | F30-34 | 07:30:00 | M-LG |
| 21126 | 10K | MARINA | ALBERT | F35-39 | 07:00:00 | W-MD |
| 31177 | 5K | JULIET | ALBINO | F40-44 | 07:30:00 | W-LG |
| 21184 | 10K | MARY ANN | ALCANCIA | F40-44 | 07:00:00 | W-XS |
| 21159 | 10K | ANDY | ALCARAZ | M35-39 | 07:00:00 | M-MD |
| 30519 | 5K | MARTHA | ALCARAZ | F25-29 | 07:30:00 | W-MD |
| 30688 | 5K | BRIAN | ALCAREZ | M20-24 | 07:30:00 | M-MD |
| 10529 | 10MILE | TAYLOR | ALDERETE | F25-29 | 06:30:00 | M-MD |
| 11657 | 10MILE | ANTHONY | ALEJANDREZ | M25-29 | 06:30:00 | M-LG |
| 31146 | 5K | JOE | ALEJANDREZ | M65-69 | 07:30:00 | M-XL |
| 10046 | 10MILE | DEVIN | ALEXANDER | M45-49 | 06:30:00 | M-MD |
Contact info@simpleracereg.com with registration questions.