
2023 Surf City 10
Updated as of 09/15/2023 6:07pm
RACE EVENT | FIRST NAME | LAST NAME | CLASS | START TIME | SHIRT SIZE | PPU | TRAINING |
---|---|---|---|---|---|---|---|
10K | PAM | A TRUDELL | F65-69 | 06:30:00 AM | W-MD | EXPO | |
10K | GERRY | ABRAHAM | M60-64 | 06:30:00 AM | M-MD | EXPO | |
10K | ZARINA | ABRAMOVA | F30-34 | 06:30:00 AM | W-MD | EXPO | |
10K | KAY | ABSHIER | F35-39 | 06:30:00 AM | M-XL | EXPO | |
10K | TOMMY | ACCETTA | M30-34 | 06:30:00 AM | M-XL | EXPO | |
10K | ARADHANA | ACHARYA | F45-49 | 06:30:00 AM | W-LG | EXPO | |
10K | DEMETRIA | ADAMS | F50-54 | 06:30:00 AM | W-LG | EXPO | |
10K | KRYSTAL | ADKINS | F35-39 | 06:30:00 AM | W-LG | EXPO | |
10K | ERICA | AGEE | F35-39 | 06:30:00 AM | W-MD | EXPO | |
10K | MARK | AGUILA | M45-49 | 06:30:00 AM | M-XL | EXPO | |
10K | BRIAN | AGUILAR | M25-29 | 06:30:00 AM | M-LG | EXPO | |
10K | EDGAR | AGUILAR | M30-34 | 06:30:00 AM | M-LG | EXPO | |
10K | MONICA | AGUILAR | F35-39 | 06:30:00 AM | W-SM | EXPO | |
10K | VERONICA EDITH | AGUILAR | F50-54 | 06:30:00 AM | W-LG | EXPO | |
10K | HECTOR | AGUILERA | M35-39 | 06:30:00 AM | M-MD | EXPO | |
10K | VENTURA | AGUIRRE-LOAU | F50-54 | 06:30:00 AM | W-MD | EXPO | |
10K | UZAIR | AHMED | M35-39 | 06:30:00 AM | M-SM | EXPO | |
10K | TERRY | AHN | M50-54 | 06:30:00 AM | W-LG | EXPO | |
10K | MARIUS | ALAZARD | M65-69 | 06:30:00 AM | M-XX | EXPO | |
10K | ANNE | ALBA | F55-59 | 06:30:00 AM | W-SM | EXPO | |
10K | AD | ALBERT N DIXON | M50-54 | 06:30:00 AM | M-LG | EXPO | |
10K | ANDY | ALCARAZ | M35-39 | 06:30:00 AM | M-MD | EXPO | |
10K | SULLY | ALCARAZ | F35-39 | 06:30:00 AM | W-MD | EXPO | |
10K | ANJU | ALDIS | F25-29 | 06:30:00 AM | M-SM | EXPO | |
10K | ALLEN | ALEJANDRO | M60-64 | 06:30:00 AM | M-LG | EXPO | |
10K | MAX | ALLEN | M20-24 | 06:30:00 AM | M-LG | EXPO | |
10K | ARNOLD | ALVARADO | M30-34 | 06:30:00 AM | W-LG | EXPO | |
10K | KELLY | ALVARADO | F40-44 | 06:30:00 AM | W-XL | EXPO | |
10K | BETZABE | ALVIZO | F25-29 | 06:30:00 AM | W-SM | EXPO | |
10K | JOCELYN | ALVIZO | F30-34 | 06:30:00 AM | W-SM | EXPO | |
10K | RUBEN | AMADOR | M50-54 | 06:30:00 AM | M-XL | EXPO | |
10K | JAMES | AMATO | M50-54 | 06:30:00 AM | M-XL | EXPO | |
10K | BABAK | AMINI | M45-49 | 06:30:00 AM | M-XX | EXPO | |
10K | NEDA | AMINI | F45-49 | 06:30:00 AM | W-LG | EXPO | |
10K | SAHBA | AMINI | F30-34 | 06:30:00 AM | W-LG | EXPO | |
10K | ASHLEY | ANDERSEN | F40-44 | 06:30:00 AM | W-XS | EXPO | |
10K | CARINA | ANDERSON | F35-39 | 06:30:00 AM | W-MD | EXPO | |
10K | KRISTINA | ANDERSON | F55-59 | 06:30:00 AM | M-XL | EXPO | |
10K | LIANN | ANDERSON | F40-44 | 06:30:00 AM | W-XL | ||
10K | LYNDA | ANDREWS | F70-74 | 06:30:00 AM | W-SM | EXPO | |
10K | MIKEL | ANTÓN GOZÁLEZ | M45-49 | 06:30:00 AM | M-SM | EXPO | |
10K | AUBREY | APODACA | F40-44 | 06:30:00 AM | W-SM | EXPO | |
10K | CHASEN | APODACA | M30-34 | 06:30:00 AM | M-XL | EXPO | |
10K | CHERISH | AQUINO | F20-24 | 06:30:00 AM | W-XS | EXPO | |
10K | EDDIE | AQUINO | M45-49 | 06:30:00 AM | M-LG | EXPO | |
10K | DIANA | ARAOS | F50-54 | 06:30:00 AM | W-MD | RACE | |
10K | DAVID | ARAUJO | M30-34 | 06:30:00 AM | M-MD | EXPO | |
10K | MARIA DE LOURDES | ARCOS | F40-44 | 06:30:00 AM | W-LG | EXPO | |
10K | JEMELYN | ARELLA | F45-49 | 06:30:00 AM | W-SM | EXPO | |
10K | ALBERTO | ARENAS | M55-59 | 06:30:00 AM | M-MD | EXPO |
Contact info@simpleracereg.com with registration questions.