2024 LA TR2
For more Event information click here.
Enter your First, Last or Relay Team name in the Search box
Updated as of 10/03/2024 3:31am
BIB. | RACE | EVENT | FIRST NAME | LAST NAME | CLASS | WAVE | SWIM CAP | START TIME | SHIRT |
---|---|---|---|---|---|---|---|---|---|
101 | SPRINT | INDIV | AKSEL | AANNESTAD | MALE | 1 | ORANGE | 08:00:00 | NONE |
102 | SPRINT | INDIV | JAIRO ALEJANDRO | ANGEL ESCOBAR | MALE | 1 | ORANGE | 08:00:00 | NONE |
103 | SPRINT | INDIV | KRISTOF | BALASANIAN | MALE | 1 | ORANGE | 08:00:00 | NONE |
104 | SPRINT | INDIV | WESLEY | BANTUGAN | MALE | 1 | ORANGE | 08:00:00 | NONE |
105 | SPRINT | INDIV | BRANDON | BARR | MALE | 1 | ORANGE | 08:00:00 | NONE |
106 | SPRINT | INDIV | MELEK | BEN-AYED | MALE | 1 | ORANGE | 08:00:00 | NONE |
107 | SPRINT | INDIV | NICK | BERNAL | MALE | 1 | ORANGE | 08:00:00 | NONE |
108 | SPRINT | INDIV | ANTHONY | BOTTINO | MALE | 1 | ORANGE | 08:00:00 | NONE |
109 | SPRINT | INDIV | MATTHEW | BROW | MALE | 1 | ORANGE | 08:00:00 | NONE |
110 | SPRINT | INDIV | BLAKE | COURTNEY | MALE | 1 | ORANGE | 08:00:00 | NONE |
111 | SPRINT | INDIV | THOMAS | CUVILLIER | MALE | 1 | ORANGE | 08:00:00 | NONE |
112 | SPRINT | INDIV | KALANI | DANIEL | MALE | 1 | ORANGE | 08:00:00 | NONE |
113 | SPRINT | INDIV | NATAN | DEI | MALE | 1 | ORANGE | 08:00:00 | NONE |
114 | SPRINT | INDIV | STAMATIS | FRANGOULIS | MALE | 1 | ORANGE | 08:00:00 | NONE |
115 | SPRINT | INDIV | ANTOINE | FROMENT | MALE | 1 | ORANGE | 08:00:00 | NONE |
116 | SPRINT | INDIV | BARTOSZ | GRUCHALA | MALE | 1 | ORANGE | 08:00:00 | NONE |
117 | SPRINT | INDIV | EDOARDO | LEONE | MALE | 1 | ORANGE | 08:00:00 | NONE |
118 | SPRINT | INDIV | AUSTIN | LIU | MALE | 1 | ORANGE | 08:00:00 | NONE |
119 | SPRINT | INDIV | DMITRIY | MAJOR | MALE | 1 | ORANGE | 08:00:00 | NONE |
120 | SPRINT | INDIV | JACOB | NIYAZOV | MALE | 1 | ORANGE | 08:00:00 | NONE |
121 | SPRINT | INDIV | JACOB | OGAWA | MALE | 1 | ORANGE | 08:00:00 | NONE |
122 | SPRINT | INDIV | KAZUMA | OKADA | MALE | 1 | ORANGE | 08:00:00 | NONE |
123 | SPRINT | INDIV | ERIC | PEDLEY | MALE | 1 | ORANGE | 08:00:00 | NONE |
124 | SPRINT | INDIV | MIGUEL | REYES | MALE | 1 | ORANGE | 08:00:00 | NONE |
125 | SPRINT | INDIV | ANGEL | RODRIGUEZ | MALE | 1 | ORANGE | 08:00:00 | NONE |
126 | SPRINT | INDIV | SUHAIL | SAMIDON | MALE | 1 | ORANGE | 08:00:00 | NONE |
127 | SPRINT | INDIV | JOSHUA | SCOTT | MALE | 1 | ORANGE | 08:00:00 | NONE |
128 | SPRINT | INDIV | SAMI | SHARIF | MALE | 1 | ORANGE | 08:00:00 | NONE |
129 | SPRINT | INDIV | MICAH | SHAW | MALE | 1 | ORANGE | 08:00:00 | NONE |
130 | SPRINT | INDIV | JEREMY | SHEK | MALE | 1 | ORANGE | 08:00:00 | NONE |
131 | SPRINT | INDIV | RAUL | TABARES | MALE | 1 | ORANGE | 08:00:00 | NONE |
132 | SPRINT | INDIV | JESSE | TANAHARA | MALE | 1 | ORANGE | 08:00:00 | NONE |
133 | SPRINT | INDIV | CLIFTON | THOMPSON | MALE | 1 | ORANGE | 08:00:00 | NONE |
134 | SPRINT | INDIV | JUSTIN | TONG | MALE | 1 | ORANGE | 08:00:00 | NONE |
135 | SPRINT | INDIV | PERE | VERGES | MALE | 1 | ORANGE | 08:00:00 | NONE |
136 | SPRINT | INDIV | BENICIO | VIRAMONTES | MALE | 1 | ORANGE | 08:00:00 | NONE |
137 | SPRINT | INDIV | JACK | WATERMAN | MALE | 1 | ORANGE | 08:00:00 | NONE |
138 | SPRINT | INDIV | DAVID | WETZLER | MALE | 1 | ORANGE | 08:00:00 | NONE |
139 | SPRINT | INDIV | JACOB | WOLF | MALE | 1 | ORANGE | 08:00:00 | NONE |
140 | SPRINT | INDIV | IAN | WONG | MALE | 1 | ORANGE | 08:00:00 | NONE |
141 | SPRINT | INDIV | EVELYN | ALLEN | FEMALE | 2 | BLUE | 08:05:00 | NONE |
142 | SPRINT | INDIV | ALISON | ARNDT | FEMALE | 2 | BLUE | 08:05:00 | NONE |
143 | SPRINT | INDIV | VANESSA | BARTLETT | FEMALE | 2 | BLUE | 08:05:00 | NONE |
144 | SPRINT | INDIV | CARMEN | BIEL | FEMALE | 2 | BLUE | 08:05:00 | NONE |
145 | SPRINT | INDIV | JOSEPHINE | BORSETTO | FEMALE | 2 | BLUE | 08:05:00 | NONE |
146 | SPRINT | INDIV | CHELSEA | BROWN | FEMALE | 2 | BLUE | 08:05:00 | NONE |
147 | SPRINT | INDIV | LINNEA | COOLEY | FEMALE | 2 | BLUE | 08:05:00 | NONE |
148 | SPRINT | INDIV | GRETA | FEAGUE | FEMALE | 2 | BLUE | 08:05:00 | NONE |
149 | SPRINT | INDIV | KATIE | HODGE | FEMALE | 2 | BLUE | 08:05:00 | NONE |
150 | SPRINT | INDIV | ANNALISE | HOOPES | FEMALE | 2 | BLUE | 08:05:00 | NONE |
Contact info@simpleracereg.com with registration questions.