2024 SCM Challenge Roster
For event information visit https://www.runsurfcity.com/
Search by First or Last Name
For all Beach City Challenge and Loyalty inquiries contact loyalty@motivsports.com.
Search by First or Last Name
For all Beach City Challenge and Loyalty inquiries contact loyalty@motivsports.com.
Updated as of 02/01/2024 9:42am
BIB. | RACE EVENT | FIRST NAME | LAST NAME | LEGACY STATUS | BCC STATUS |
---|---|---|---|---|---|
4770 | HALF | LUISA | A ROSAS | Not Eligible | Not Eligible |
9024 | HALF | DARREN | A WILLIAMS | Not Eligible | Not Eligible |
7734 | HALF | LINDA | ABADI MASRI | Not Eligible | Not Eligible |
20017 | MARATHON | TIFFANY | ABAJIAN | LEGACY | Not Eligible |
4400 | HALF | VICTOR | ABATE RAMOS | Not Eligible | Not Eligible |
3568 | HALF | JONATHAN | ABBEY | Not Eligible | Not Eligible |
21806 | MARATHON | RYAN | ABBOTT | Not Eligible | Not Eligible |
4396 | HALF | CHRISTIANNE | ABBOUD | Not Eligible | Not Eligible |
21565 | MARATHON | ISAAC | ABDALA | Not Eligible | Not Eligible |
3460 | HALF | SAMAR | ABDI | Not Eligible | BCC |
5296 | HALF | SASHI | ABDI | Not Eligible | Not Eligible |
3169 | HALF | GAREN | ABEDI | Not Eligible | Not Eligible |
8569 | HALF | EDISON | ABEJUELA | Not Eligible | Not Eligible |
21583 | MARATHON | CARTER | ABEL | Not Eligible | Not Eligible |
6373 | HALF | CORI | ABEL | Not Eligible | Not Eligible |
7849 | HALF | ERIC | ABELLO | Not Eligible | Not Eligible |
21998 | MARATHON | BILL | ABERNATHY | Not Eligible | Not Eligible |
1325 | HALF | ANDREA | ABLES | LEGACY | Not Eligible |
4259 | HALF | ANDREA | ABLES | LEGACY | Not Eligible |
20918 | MARATHON | ELISSA | ABOU KHALIL | Not Eligible | Not Eligible |
3263 | HALF | DEMSAS | ABRAHA | Not Eligible | Not Eligible |
7680 | HALF | ISAAC | ABRAHAM LANIADO AMIGA | Not Eligible | Not Eligible |
10152 | HALF | EDUARDO | ABREGO | Not Eligible | Not Eligible |
5291 | HALF | CINDY | ABSHIRE | Not Eligible | Not Eligible |
2355 | HALF | MARIA | ABUTIN | LEGACY | Not Eligible |
2382 | HALF | JOE | ACEVEDO | LEGACY | Not Eligible |
5217 | HALF | KEVIN | ACEVES | Not Eligible | Not Eligible |
1726 | HALF | FABIOLA | ACKERMAN | LEGACY | Not Eligible |
2196 | HALF | EVELYN | ACOSTA | Not Eligible | BCC |
3028 | HALF | VANESSA | ACOSTA MICHEL | Not Eligible | Not Eligible |
3375 | HALF | SILVIA | ACOSTA | Not Eligible | BCC |
8532 | HALF | THITAPORN | ACOSTA | Not Eligible | Not Eligible |
7783 | HALF | JANE | ACUNA | Not Eligible | Not Eligible |
10574 | HALF | WYATT | ADAIR | Not Eligible | Not Eligible |
6890 | HALF | AUDREY | ADAM | Not Eligible | Not Eligible |
8763 | HALF | JACK | ADAM | Not Eligible | Not Eligible |
4394 | HALF | NORMA | ADAME | LEGACY | Not Eligible |
5088 | HALF | JEFFREY | ADAMOS | Not Eligible | Not Eligible |
2545 | HALF | ALYSSA | ADAMS | Not Eligible | Not Eligible |
5413 | HALF | FRANKLIN THEO | ADAMS | Not Eligible | Not Eligible |
1785 | HALF | JANE | ADAMS | LEGACY | Not Eligible |
1081 | HALF | JON | ADAMS | LEGACY | Not Eligible |
5672 | HALF | KATIE | ADAMS | Not Eligible | Not Eligible |
21061 | MARATHON | KIRSTEN | ADAMS | Not Eligible | BCC |
7480 | HALF | MARISSA | ADAMS | Not Eligible | Not Eligible |
20484 | MARATHON | MARK | ADAMS | Not Eligible | Not Eligible |
1398 | HALF | SANDY | ADAMS | LEGACY | Not Eligible |
8024 | HALF | SARAH | ADAMS | Not Eligible | Not Eligible |
8250 | HALF | STEVEN | ADAMS | Not Eligible | Not Eligible |
8538 | HALF | THERESA | ADAMS | Not Eligible | Not Eligible |
Contact info@simpleracereg.com with registration questions.