2026 SOG
Updated as of 03/12/2026 5:01am
| Bib Number | FIRST | LAST | CLASS | RACE | RACE START | SHIRT |
|---|---|---|---|---|---|---|
| 411 | JARED | LUXTON | M30-39 | 5K | 9:00:00 AM | LG |
| 555 | RIGBY | RUFFER | M13-15 | 5K | 9:00:00 AM | SM |
| 437 | OWEN | MCFARLAND | M16-19 | 5K | 9:00:00 AM | MD |
| 566 | JOSE | SALGADO | M20-29 | 5K | 9:00:00 AM | LG |
| 494 | NICK | OLSON | M20-29 | 5K | 9:00:00 AM | LG |
| 398 | MITCHELL | LOBATO | M30-39 | 5K | 9:00:00 AM | LG |
| 40 | CHRIS ANN | BASS | F60-69 | 5K | 9:00:00 AM | MD |
| 674 | DEBBIE | VAN DER HYDE | F50-59 | 5K | 9:00:00 AM | SM |
| 675 | PATRICK | VAN DER HYDE | M50-59 | 5K | 9:00:00 AM | XL |
| 272 | LEONARDO | HERNANDEZ | M50-59 | 5K | 9:00:00 AM | LG |
| 670 | GUADALUPE | URBIETA-HERNANDEZ | F50-59 | 5K | 9:00:00 AM | XL |
| 55 | LIANE | BENZ | F50-59 | 5K | 9:00:00 AM | MD |
| 663 | KIERANN | TOTH | F40-49 | 5K | 9:00:00 AM | XS |
| 160 | MIKE | DOMANIK | M40-49 | 5K | 9:00:00 AM | MD |
| 654 | DAVID | THOMAS | M50-59 | 5K | 9:00:00 AM | LG |
| 656 | SARA | THOMAS | F40-49 | 5K | 9:00:00 AM | LG |
| 388 | ASHLEY | LILLY | F30-39 | 5K | 9:00:00 AM | MD |
| 341 | WALTER | KERWOOD | M12UND | 5K | 9:00:00 AM | XS |
| 479 | IRENE | NISSEN | F30-39 | 5K | 9:00:00 AM | MD |
| 544 | AUTUMN | RISATTI | F13-15 | 5K | 9:00:00 AM | SM |
| 82 | DOMINICK | BUCCELLI | M20-29 | 5K | 9:00:00 AM | MD |
| 83 | JENNIFER | BUCCELLI | F50-59 | 5K | 9:00:00 AM | SM |
| 459 | NEIL | MUNROE | M60-69 | 5K | 9:00:00 AM | LG |
| 449 | JENNA | MOORE | F20-29 | 5K | 9:00:00 AM | MD |
| 200 | SEAN | FOX | M30-39 | 5K | 9:00:00 AM | LG |
| 199 | JULIANA | FOX | F12UND | 5K | 9:00:00 AM | YM |
| 198 | HURLEY | FOX | M12UND | 5K | 9:00:00 AM | YM |
| 197 | GINA | FOX | F30-39 | 5K | 9:00:00 AM | SM |
| 399 | JACK | LODERMEIER | M20-29 | 5K | 9:00:00 AM | LG |
| 129 | SHANNON | CRAIG | F30-39 | 5K | 9:00:00 AM | MD |
| 721 | JONATHAN | ZEIF | M70-79 | 5K | 9:00:00 AM | LG |
| 372 | TOM | LAHOUSE | M70-79 | 5K | 9:00:00 AM | MD |
| 375 | MEGAN | LARSEN | F40-49 | 5K | 9:00:00 AM | MD |
| 153 | AMBER | DEBUHR | F30-39 | 5K | 9:00:00 AM | MD |
| 517 | JAMES | PHILLIPS | M40-49 | 5K | 9:00:00 AM | LG |
| 345 | AARON | KINGERY | M30-39 | 5K | 9:00:00 AM | LG |
| 699 | ALEXANDRIA | WHITEHEAD | F30-39 | 5K | 9:00:00 AM | 3X |
| 164 | RYAN | DOW | M30-39 | 5K | 9:00:00 AM | XX |
| 118 | JAYDEN | CORBIN | M20-29 | 5K | 9:00:00 AM | LG |
| 658 | AMBER | THOMPSON | F20-29 | 5K | 9:00:00 AM | MD |
| 697 | AUDRINA | WHATLEY | F16-19 | 5K | 9:00:00 AM | SM |
| 417 | SARAH | MAGRUDER | F50-59 | 5K | 9:00:00 AM | LG |
| 95 | LILIAN | CARBONELL | F50-59 | 5K | 9:00:00 AM | LG |
| 659 | GINA | THOMPSON | F40-49 | 5K | 9:00:00 AM | LG |
| 657 | ALAN | THOMPSON | M60-69 | 5K | 9:00:00 AM | XL |
| 344 | KRISTEL | KING | F30-39 | 5K | 9:00:00 AM | SM |
| 655 | EMMA | THOMAS | F16-19 | 5K | 9:00:00 AM | MD |
| 653 | AVERY | THOMAS | F20-29 | 5K | 9:00:00 AM | MD |
| 475 | TYLER | NICKEL | F50-59 | 5K | 9:00:00 AM | XL |
| 713 | MARK | WRIGHT | M50-59 | 5K | 9:00:00 AM | LG |
Contact info@simpleracereg.com with registration questions.