2026 SOG
Updated as of 03/13/2026 12:36am
| Bib. | First | Last | CLASS | RACE | RACE START | SHIRT |
|---|---|---|---|---|---|---|
| 2 | AMY | AGUERO | F20-29 | 5K | 9:00:00 AM | XL |
| 3 | ANGELA | AINSWORTH | F50-59 | 5K | 9:00:00 AM | MD |
| 4 | TOBIAS | AINSWORTH | M12UND | 5K | 9:00:00 AM | SM |
| 5 | ANA | ALANIS | F20-29 | 5K | 9:00:00 AM | MD |
| 6 | KELLY | ALBRECHT | F30-39 | 5K | 9:00:00 AM | MD |
| 7 | KENNY | ALBRECHT | M40-49 | 5K | 9:00:00 AM | MD |
| 8 | SANDY | ALDERN | F60-69 | 5K | 9:00:00 AM | MD |
| 9 | JOHANNA | ALGEO | F40-49 | 5K | 9:00:00 AM | XS |
| 10 | EMBER | ALLRED | F12UND | 5K | 9:00:00 AM | XS |
| 11 | LAURA | ALLRED | F40-49 | 5K | 9:00:00 AM | SM |
| 12 | MEREDITH | ANDERSON | F60-69 | 5K | 9:00:00 AM | XL |
| 13 | AMY | ANTOMMARIA | F50-59 | 5K | 9:00:00 AM | MD |
| 14 | ABRAHAM | ANZUA | M20-29 | 5K | 9:00:00 AM | LG |
| 15 | CALLIE | APODACA | F40-49 | 5K | 9:00:00 AM | MD |
| 16 | JOSH | APODACA | M40-49 | 5K | 9:00:00 AM | LG |
| 17 | MEGAN | ARNOLD | F20-29 | 5K | 9:00:00 AM | XL |
| 18 | WADE | AVERY | M30-39 | 5K | 9:00:00 AM | XL |
| 19 | DAVID | AYRAUD | M50-59 | 5K | 9:00:00 AM | LG |
| 20 | TIFFANY | AYRAUD | F50-59 | 5K | 9:00:00 AM | LG |
| 21 | JULIET | BABYAK | F20-29 | 5K | 9:00:00 AM | LG |
| 22 | ANDREW | BACHMAN | M30-39 | 5K | 9:00:00 AM | LG |
| 23 | ALIX | BAILEY | F20-29 | 5K | 9:00:00 AM | LG |
| 24 | ERIC | BAILEY | M50-59 | 5K | 9:00:00 AM | XX |
| 25 | MICHELLE | BAILEY | F50-59 | 5K | 9:00:00 AM | MD |
| 26 | ANDREW | BAKER | M30-39 | 5K | 9:00:00 AM | LG |
| 27 | CHRISTINE | BAKER | F40-49 | 5K | 9:00:00 AM | MD |
| 28 | NICOLAS | BALDA | M30-39 | 5K | 9:00:00 AM | XL |
| 29 | MARY | BANGS | F60-69 | 5K | 9:00:00 AM | XS |
| 30 | STEPHANIE | BANGS | F30-39 | 5K | 9:00:00 AM | MD |
| 31 | SHAYNA | BARCO | F40-49 | 5K | 9:00:00 AM | MD |
| 32 | LILY | BARKAU | F50-59 | 5K | 9:00:00 AM | LG |
| 33 | ISABELLA | BARNARD | F20-29 | 5K | 9:00:00 AM | XS |
| 34 | ASHLEY | BARNES | F30-39 | 5K | 9:00:00 AM | XL |
| 35 | SHAUN | BARNES | M30-39 | 5K | 9:00:00 AM | XL |
| 36 | BRIGGS | BARRICKLOW | M12UND | 5K | 9:00:00 AM | YM |
| 37 | JESSICA | BARRICKLOW | F30-39 | 5K | 9:00:00 AM | MD |
| 38 | CHRISTIAN | BARTELS | M13-15 | 5K | 9:00:00 AM | LG |
| 39 | RILEY | BARTELS | M12UND | 5K | 9:00:00 AM | MD |
| 40 | CHRIS ANN | BASS | F60-69 | 5K | 9:00:00 AM | MD |
| 41 | JAMES | BAUMHOVER | M40-49 | 5K | 9:00:00 AM | LG |
| 42 | JAYNE | BEARDSLEY | F40-49 | 5K | 9:00:00 AM | SM |
| 43 | MIKE | BECHER | M50-59 | 5K | 9:00:00 AM | MD |
| 44 | JENNIFER | BECKER | F40-49 | 5K | 9:00:00 AM | SM |
| 45 | KEVIN | BECKER | M40-49 | 5K | 9:00:00 AM | LG |
| 46 | SAMANTHA | BEESON | F30-39 | 5K | 9:00:00 AM | XS |
| 47 | KATHERINE | BEILBY | F40-49 | 5K | 9:00:00 AM | MD |
| 48 | BRIAN | BELLER | M40-49 | 5K | 9:00:00 AM | LG |
| 49 | CARTER | BELLER | M13-15 | 5K | 9:00:00 AM | SM |
| 50 | COOPER | BELLER | M12UND | 5K | 9:00:00 AM | YL |
| 51 | KYLA | BELLER | F12UND | 5K | 9:00:00 AM | YM |
Contact info@simpleracereg.com with registration questions.