26 Choice City Running
Updated as of 08/06/2026 11:17am
| BIB. | FIRST | LAST | CLASS | SHIRT | START | EVENT | RACE |
|---|---|---|---|---|---|---|---|
| 1 | ELLYN | ATKINSON | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 2 | MACKENZIE | CALDWELL | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 3 | CAMILA | CORTINA | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 4 | ALLISON | HOFSTRA | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 5 | SARAH | SHANNON | FELITE | LG | 18:55:00 | MOUNTAIN MILE | FELITE |
| 6 | SARAH | SKORA | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 7 | SOFIA | TERENZIANI | FELITE | NONE | 18:55:00 | MOUNTAIN MILE | FELITE |
| 8 | KEVIN | CHIN SHUE | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 9 | COLTON | CONNELLY | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 10 | BRADLEY | DAVIS | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 11 | ALEXANDER | DILTZ | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 12 | MATTHEW | DRAKE | MELITE | SM | 19:05:00 | MOUNTAIN MILE | MELITE |
| 13 | JEFFREY | EGGLESTON | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 14 | ALEJANDRO | GARCIA | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 15 | CONNOR | GREENHALGH | MELITE | LG | 19:05:00 | MOUNTAIN MILE | MELITE |
| 16 | JUSTIN | HALL | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 17 | JACOB | HATCHER | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 18 | PATRICK | HETLAGE | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 19 | EVAN | JACOBS | MELITE | LG | 19:05:00 | MOUNTAIN MILE | MELITE |
| 20 | MITCH | KLOMP | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 21 | KEVIN | LABUS | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 22 | ZACK | MARRIOTT | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 23 | NATHAN | MARTIN | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 24 | NICK | PEMBROKE | MELITE | LG | 19:05:00 | MOUNTAIN MILE | MELITE |
| 25 | WILL | POWERS | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 26 | KELTON | REYNOLDS | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 27 | BRENDAN | SAGE | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 28 | QUENTON | SAUNDERS | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 29 | ZACH | SEUSY | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 30 | JOEY | SINCLAIR | MELITE | LG | 19:05:00 | MOUNTAIN MILE | MELITE |
| 31 | TAYLOR | SMITH | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 32 | MATTHEW | TIAMPO | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 33 | BILLY | ULRICH | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 34 | HARRISON | WAALA | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 35 | ANDY | WACKER | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 36 | BASHASH | WALIO | MELITE | MD | 19:05:00 | MOUNTAIN MILE | MELITE |
| 37 | ANDREW | WEINSTEIN | MELITE | NONE | 19:05:00 | MOUNTAIN MILE | MELITE |
| 38 | LAURA | ALCORN | F60-69 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 39 | MELISSA | ANDERSEN | F40-49 | LG | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 40 | LISA | ANDERSON | F40-49 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 41 | ALICIA | ATCHISON | F40-49 | MD | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 42 | LESIA | ATKINSON | F60-69 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 43 | LYNN | BELLMORE | F40-49 | SM | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 44 | CHRISTOPHER | BERVEN | M40-49 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 45 | JEREMY | BERVEN | M40-49 | LG | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 46 | DAVID | BONELLI | M40-49 | MD | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 47 | ANDRE | BRETON | M50-59 | MD | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 48 | LAURA | BRUESS | F60-69 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 49 | RICK | BRUESS | M60-69 | NONE | 18:40:00 | MOUNTAIN MILE | MASTERS |
| 50 | GILLIAN | CANADA | F40-49 | LG | 18:40:00 | MOUNTAIN MILE | MASTERS |
Contact info@simpleracereg.com with registration questions.