26 Joy Justice 5K
Updated as of 09/24/2026 4:59pm
| BIB. | RACE | FIRST NAME | LAST NAME | CLASS | SHIRT | START TIME |
|---|---|---|---|---|---|---|
| 2 | 5K | EMMA | AINSWORTH | F30-39 | Adult Medium | 10:00:00 |
| 3 | 5K | CORA | ALBERS | F10UND | Youth Medium | 10:00:00 |
| 4 | 5K | ELISE | ALBERS | F11-19 | Youth Large | 10:00:00 |
| 5 | 5K | JESSICA | ALBERS | F40-49 | Adult Small | 10:00:00 |
| 6 | 5K | KEITH | ALBERTSON | M30-39 | Adult XLarge | 10:00:00 |
| 7 | 5K | SAMI | AMMIRATI | F20-29 | Adult Small | 10:00:00 |
| 8 | 5K | CALVIN | BAILEY | M10UND | Youth Large | 10:00:00 |
| 9 | 5K | ELOISE | BAILEY | F11-19 | Adult Large | 10:00:00 |
| 10 | 5K | HAZEL | BAILEY | F11-19 | Adult Medium | 10:00:00 |
| 11 | 5K | RACHEL | BAILEY | F40-49 | Adult XLarge | 10:00:00 |
| 12 | 5K | ANDREA | BAIRRE | F40-49 | Adult Medium | 10:00:00 |
| 13 | 5K | COREY | BAIRRE | M50-59 | Adult Medium | 10:00:00 |
| 14 | 5K | JILL | BARELA | F40-49 | Adult Small | 10:00:00 |
| 15 | 5K | JUDE | BAYHAM | M40-49 | Adult Medium | 10:00:00 |
| 16 | 5K | MARISSA | BAYHAM | F40-49 | Adult Small | 10:00:00 |
| 17 | 5K | MIKA | BAYHAM | F10UND | Youth Small | 10:00:00 |
| 18 | 5K | NAOMI | BAYHAM | F10UND | Youth Medium | 10:00:00 |
| 19 | 5K | JILL | BELL | F60-69 | Adult Medium | 10:00:00 |
| 20 | 5K | MADELYN | BERGER | F11-19 | Adult XS | 10:00:00 |
| 21 | 5K | EMMA | BERRIGAN | F30-39 | Adult Large | 10:00:00 |
| 22 | 5K | PATSY | BETHEL | F70+ | Adult Medium | 10:00:00 |
| 23 | 5K | TERRY | BETHEL | M70+ | Adult XLarge | 10:00:00 |
| 24 | 5K | LIAM | BISCOFF | M11-19 | Adult XS | 10:00:00 |
| 25 | 5K | HANNAH | BOETTGER | F30-39 | Adult Small | 10:00:00 |
| 26 | 5K | SHELLEY | BOND | F30-39 | Adult XLarge | 10:00:00 |
| 27 | 5K | CEDAR | BRESHEARS | M11-19 | Adult Small | 10:00:00 |
| 28 | 5K | IMOGENE | BRESHEARS | F11-19 | Adult Small | 10:00:00 |
| 29 | 5K | ALFIE | BRODERICK | M10UND | None | 10:00:00 |
| 30 | 5K | MABEL | BRODERICK | F10UND | None | 10:00:00 |
| 31 | 5K | TIMOTHY | BRODERICK | M40-49 | None | 10:00:00 |
| 32 | 5K | LESLIE | BROWN | F50-59 | Adult XS | 10:00:00 |
| 33 | 5K | CAROLINE | BUNN | F40-49 | Adult Medium | 10:00:00 |
| 34 | 5K | JOHN | BURT | M60-69 | Adult Large | 10:00:00 |
| 35 | 5K | APRIL | CASTILLON | F50-59 | Adult Large | 10:00:00 |
| 36 | 5K | JANUARY | CATANESE | F40-49 | Adult Medium | 10:00:00 |
| 37 | 5K | JILLIAN | CATANESE | F10UND | Adult XS | 10:00:00 |
| 38 | 5K | JULIA | CHENOWETH | F50-59 | Adult Small | 10:00:00 |
| 39 | 5K | TRACY | COLE | F60-69 | Adult XS | 10:00:00 |
| 40 | 5K | CASEY | COLE-ALBERTSON | F30-39 | Adult Small | 10:00:00 |
| 41 | 5K | AMBER | CONIFF | F60-69 | Adult XLarge | 10:00:00 |
| 42 | 5K | CHRISTOPHER | COWAN | M40-49 | Adult Large | 10:00:00 |
| 43 | 5K | VICTORIA | DANTAS | F20-29 | Adult XLarge | 10:00:00 |
| 44 | 5K | EMILY | DARRELL | F30-39 | Adult Medium | 10:00:00 |
| 45 | 5K | JUSTICE | DEWEY | F30-39 | Adult XLarge | 10:00:00 |
| 46 | 5K | CHRISTINA | DIGIALLONARDO | F40-49 | Adult Large | 10:00:00 |
| 47 | 5K | BARRON | DONER | M11-19 | Adult Small | 10:00:00 |
| 48 | 5K | MORGAN | DONER | M10UND | Youth Medium | 10:00:00 |
| 49 | 5K | RAE | DONER | F40-49 | Adult Small | 10:00:00 |
| 50 | 5K | CLAYTON | DUTTON | M30-39 | Adult XLarge | 10:00:00 |
| 51 | 5K | VALERIE | DUTTON | F30-39 | Adult Small | 10:00:00 |
Contact info@simpleracereg.com with registration questions.