Updated as of 03/28/2026 8:54am
| BIB. | FIRST NAME | LAST NAME | RACE EVENT | CLASS | SHIRT | START TIME |
|---|---|---|---|---|---|---|
| 1 | DEBBIE | ALBRIGHT | HALF | F70-79 | W-LG | 09:00:00 |
| 2 | LUIS | ACOSTA | HALF | M20-29 | M-LG | 09:00:00 |
| 3 | NICOLE | ADACH | HALF | F30-39 | M-LG | 09:00:00 |
| 4 | NICOLE | AGUILAR | HALF | F40-49 | W-MD | 09:00:00 |
| 6 | GERRY | ALBRIGHT | HALF | M70-79 | M-XL | 09:00:00 |
| 7 | JOHN | ALLEY | HALF | M30-39 | M-LG | 09:00:00 |
| 8 | KELLY | ALLEY | HALF | F30-39 | W-MD | 09:00:00 |
| 9 | ANDREW | ALMGREN | HALF | M40-49 | M-LG | 09:00:00 |
| 10 | SAMANTHA | ALVIS | HALF | F30-39 | M-MD | 09:00:00 |
| 11 | KOSUKE | AMANO | HALF | M40-49 | M-MD | 09:00:00 |
| 12 | AUSTIN | ANAYA | HALF | M20-29 | M-MD | 09:00:00 |
| 13 | GRACE | ANDERSON | HALF | F20-29 | W-MD | 09:00:00 |
| 14 | LISA | ANDREWS | HALF | F70-79 | W-SM | 09:00:00 |
| 15 | SOLANA MARIE | ARELLANES | HALF | F20-29 | W-SM | 09:00:00 |
| 16 | MARCUS | ARELLANO | HALF | M30-39 | M-MD | 09:00:00 |
| 17 | SHELBY | ARMBRUSTER | HALF | F30-39 | W-LG | 09:00:00 |
| 18 | CARL | ARNOLD III | HALF | M30-39 | M-LG | 09:00:00 |
| 19 | CHRISTINE | BAKER | HALF | F40-49 | W-LG | 09:00:00 |
| 20 | EMILY | BAKER | HALF | F20-29 | M-MD | 09:00:00 |
| 21 | HEATHER | BANKSON | HALF | F40-49 | W-SM | 09:00:00 |
| 22 | JORGE | BANUELOS | HALF | M30-39 | M-LG | 09:00:00 |
| 23 | CHLOE | BARTH | HALF | F30-39 | W-MD | 09:00:00 |
| 24 | BEN | BASHAM | HALF | M40-49 | M-XX | 09:00:00 |
| 25 | JAMES | BAUMHOVER | HALF | M40-49 | M-LG | 09:00:00 |
| 26 | BRIAN | BEADLES | HALF | M50-59 | M-LG | 09:00:00 |
| 27 | TYLER | BEALS | HALF | M30-39 | M-MD | 09:00:00 |
| 28 | ZACH | BEAVER | HALF | M30-39 | M-LG | 09:00:00 |
| 29 | OLIVIA | BECKER | HALF | F20-29 | W-MD | 09:00:00 |
| 30 | CORA | BECKMAN | HALF | F20-29 | W-SM | 09:00:00 |
| 31 | KATHERINE | BEILBY | HALF | F40-49 | W-MD | 09:00:00 |
| 32 | DEAN | BENNETT | HALF | M50-59 | M-MD | 09:00:00 |
| 33 | KAREN | BENNETT | HALF | F50-59 | M-SM | 09:00:00 |
| 34 | BRIA | BERGER | HALF | F40-49 | W-XL | 09:00:00 |
| 35 | NICHOLAS | BERGER | HALF | M40-49 | M-XL | 09:00:00 |
| 36 | ISSY | BEYER | HALF | F30-39 | M-LG | 09:00:00 |
| 37 | CATEY | BLACKMAN | HALF | F20-29 | W-SM | 09:00:00 |
| 38 | AMANDA | BLEDSOE | HALF | F30-39 | W-LG | 09:00:00 |
| 39 | BECCA | BLUMBERG | HALF | F40-49 | W-XS | 09:00:00 |
| 40 | ASHLEY | BOCK | HALF | F20-29 | W-MD | 09:00:00 |
| 41 | JACOB | BOERBOOM | HALF | M20-29 | M-LG | 09:00:00 |
| 42 | GLENNA | BOGGS | HALF | F20-29 | M-MD | 09:00:00 |
| 43 | NATALIE | BOGGS | HALF | F20-29 | M-MD | 09:00:00 |
| 44 | ANDREW | BOGUS | HALF | M20-29 | M-XL | 09:00:00 |
| 45 | KATIE | BONCELLA | HALF | F30-39 | W-MD | 09:00:00 |
| 46 | DAVID | BORN | HALF | M30-39 | M-MD | 09:00:00 |
| 47 | ELIZA | BOURNE | HALF | F20-29 | M-MD | 09:00:00 |
| 48 | LAURA | BROWARNY | HALF | F40-49 | W-SM | 09:00:00 |
| 49 | YESENIA | BRUMLEVE | HALF | F30-39 | W-SM | 09:00:00 |
| 50 | MEGHAN | BUFTON | HALF | F50-59 | M-MD | 09:00:00 |
| 51 | DANIEL | BURMEISTER | HALF | M50-59 | M-LG | 09:00:00 |
Contact info@simpleracereg.com with registration questions.