Updated as of 07/03/2026 11:49am
| BIB. | RACE | FIRST NAME | LAST NAME | CLASS | SHIRT | START TIME |
|---|---|---|---|---|---|---|
| 1 | ELITE | SALEH | ALRIZAIHN | MALE | XS | 8:30:00 AM |
| 2 | ELITE | IAN | ANDERSON | MALE | SM | 8:30:00 AM |
| 3 | ELITE | ELLYN | ATKINSON | FEMALE | MD | 8:30:00 AM |
| 4 | ELITE | MACKENZIE | CALDWELL | FEMALE | XS | 8:30:00 AM |
| 5 | ELITE | CARTER | CAMPBELL | MALE | XL | 8:30:00 AM |
| 6 | ELITE | KEVIN | DEAN | MALE | MD | 8:30:00 AM |
| 7 | ELITE | JAKE | DEVIVO | MALE | MD | 8:30:00 AM |
| 8 | ELITE | MATTHEW | DRAKE | MALE | SM | 8:30:00 AM |
| 9 | ELITE | ERIKA | FLUEHR | FEMALE | MD | 8:30:00 AM |
| 10 | ELITE | ALEJANDRO | GARCIA | MALE | MD | 8:30:00 AM |
| 11 | ELITE | JOSEF | GERTNER | MALE | MD | 8:30:00 AM |
| 12 | ELITE | KAMRYN | GOLUB | MALE | MD | 8:30:00 AM |
| 13 | ELITE | TIM | HEBERT | MALE | MD | 8:30:00 AM |
| 14 | ELITE | FERGUS | HODGSON | MALE | LG | 8:30:00 AM |
| 15 | ELITE | NICHOLAS | JAMNICK | MALE | MD | 8:30:00 AM |
| 16 | ELITE | LEAKEY | KARONEY | MALE | MD | 8:30:00 AM |
| 17 | ELITE | KYLE | KASTRUP | MALE | MD | 8:30:00 AM |
| 18 | ELITE | EVERLYN | KEMBOI | FEMALE | MD | 8:30:00 AM |
| 19 | ELITE | HUNTER | KENNEY | MALE | LG | 8:30:00 AM |
| 20 | ELITE | ZAPHANIA | KIPCHIRCHIR | MALE | XL | 8:30:00 AM |
| 21 | ELITE | LAWRENCE | KIPKOECH | MALE | SM | 8:30:00 AM |
| 22 | ELITE | ANNMARIE | KIRKPATRICK | FEMALE | LG | 8:30:00 AM |
| 23 | ELITE | COLTEN | KLATT | MALE | LG | 8:30:00 AM |
| 24 | ELITE | ZHI | KUHL | MALE | MD | 8:30:00 AM |
| 25 | ELITE | ABBY | LEVENE | FEMALE | MD | 8:30:00 AM |
| 26 | ELITE | CONNOR | LEWIS | MALE | MD | 8:30:00 AM |
| 27 | ELITE | JANELLE | LINCKS | FEMALE | MD | 8:30:00 AM |
| 28 | ELITE | RILEY | MCCARTER | MALE | MD | 8:30:00 AM |
| 29 | ELITE | KATELYN | MITCHEM | FEMALE | MD | 8:30:00 AM |
| 30 | ELITE | REGINA | MPIGACHAI | FEMALE | XS | 8:30:00 AM |
| 31 | ELITE | KELLY | NAUMANN | FEMALE | T-MD | 8:30:00 AM |
| 32 | ELITE | BRADEN | NICHOLSON | MALE | MD | 8:30:00 AM |
| 33 | ELITE | JAYAN | NITZSCHE | MALE | LG | 8:30:00 AM |
| 34 | ELITE | TIIDREK | NURME | MALE | MD | 8:30:00 AM |
| 35 | ELITE | OISIN | O'GAILIN | MALE | LG | 8:30:00 AM |
| 36 | ELITE | BENJAMIN | RANDALL | MALE | MD | 8:30:00 AM |
| 37 | ELITE | ISAAC | RASCON | MALE | LG | 8:30:00 AM |
| 38 | ELITE | RIGBY | RUFFER | MALE | MD | 8:30:00 AM |
| 39 | ELITE | RYAN | RUFFER | MALE | LG | 8:30:00 AM |
| 40 | ELITE | SARAH | SKORA | FEMALE | T-SM | 8:30:00 AM |
| 41 | ELITE | DYLAN | STANSBURY | MALE | MD | 8:30:00 AM |
| 42 | ELITE | JOSH | TORRES | MALE | SM | 8:30:00 AM |
| 43 | ELITE | MOONY | WARFIELD | NONBINARY | XS | 8:30:00 AM |
| 44 | ELITE | RUSSELL | WOLFE | MALE | MD | 8:30:00 AM |
| 45 | ELITE | KENYA | DENNEE | FEMALE | SM | 8:30:00 AM |
| 46 | ELITE | RYAN | HOFSESS | MALE | SM | 8:30:00 AM |
| 47 | ELITE | JONNY | MAESTAS | MALE | SM | 8:30:00 AM |
| 101 | 5K | STEFANIE | ALLAN | F30-34 | MD | 7:30:00 AM |
| 102 | 5K | ULANDA | BAKER | F45-49 | MD | 7:30:00 AM |
| 103 | 5K | TIM | BAUMANN | M55-59 | LG | 7:30:00 AM |
| 104 | 5K | KAYLA | BETHEA | F30-34 | T-SM | 7:30:00 AM |
| 105 | 5K | JERRY | BLAIR | M70-74 | MD | 7:30:00 AM |
| 106 | 5K | MARK | BRADSHAW | M55-59 | LG | 7:30:00 AM |
| 107 | 5K | JOSEPH | BRIERE | M30-34 | LG | 7:30:00 AM |
| 108 | 5K | CHRISTINA | EIHAUSEN | F55-59 | MD | 7:30:00 AM |
| 109 | 5K | MONICA | EVANS | F40-44 | T-XL | 7:30:00 AM |
| 110 | 5K | SAMANTHA | GENNINGS | F45-49 | T-SM | 7:30:00 AM |
| 111 | 5K | GARY | GIESE | M80+ | MD | 7:30:00 AM |
| 112 | 5K | JOE | GOACHER | M40-44 | LG | 7:30:00 AM |
| 113 | 5K | MARY KAY | GOETTER | F65-69 | T-MD | 7:30:00 AM |
| 114 | 5K | ANTHONY | GONZALES | M30-34 | MD | 7:30:00 AM |
| 115 | 5K | GABE | GONZALES | M65-69 | XL | 7:30:00 AM |
| 116 | 5K | PHILLIP | GONZALES | M65-69 | LG | 7:30:00 AM |
| 117 | 5K | MICHAEL | GRIEPP | M30-34 | MD | 7:30:00 AM |
| 118 | 5K | JOSHUA | GUZMAN | M25-29 | LG | 7:30:00 AM |
| 119 | 5K | GORDON | HADLOW | M80+ | NONE | 7:30:00 AM |
| 120 | 5K | JOSEPH | HAMILTON | M50-54 | XL | 7:30:00 AM |
| 121 | 5K | ROBERT | HENRY | M80+ | LG | 7:30:00 AM |
| 122 | 5K | CHADWICK | HUNT | M45-49 | LG | 7:30:00 AM |
| 123 | 5K | DWAYNE | JOZWIK | M60-64 | XL | 7:30:00 AM |
| 124 | 5K | STEPHEN | LAKE | M80+ | MD | 7:30:00 AM |
| 125 | 5K | CODY | LEE | M30-34 | LG | 7:30:00 AM |
| 126 | 5K | DAVID | LOUT | M40-44 | LG | 7:30:00 AM |
| 127 | 5K | ROB | LUZADER | M50-54 | MD | 7:30:00 AM |
| 128 | 5K | SEAN | MARSHALL | M55-59 | MD | 7:30:00 AM |
| 129 | 5K | JOHN | MARTINEZ | M60-64 | LG | 7:30:00 AM |
| 130 | 5K | XAVIER | MARTINEZ | M13-15 | YM | 7:30:00 AM |
| 131 | 5K | MIGUEL | MOLINA | M40-44 | SM | 7:30:00 AM |
| 132 | 5K | RYAN | NASH | M45-49 | LG | 7:30:00 AM |
| 133 | 5K | CHRIS | PICKERING | M35-39 | MD | 7:30:00 AM |
| 134 | 5K | JOAN | QUAINE | F60-64 | MD | 7:30:00 AM |
| 135 | 5K | ERIN | RODRIGUEZ | F45-49 | SM | 7:30:00 AM |
| 136 | 5K | RAUL | RODRIGUEZ | M50-54 | MD | 7:30:00 AM |
| 137 | 5K | SCOTT | RUPP | M60-64 | LG | 7:30:00 AM |
| 138 | 5K | DOUGLAS | SALTER | M60-64 | SM | 7:30:00 AM |
| 139 | 5K | JOHN | SCHULTE | M60-64 | XL | 7:30:00 AM |
| 140 | 5K | JOSHUA | SHEPARD | M30-34 | LG | 7:30:00 AM |
| 141 | 5K | JEREMY | SKAFF | M40-44 | LG | 7:30:00 AM |
| 142 | 5K | SCOTT | STEVENS | M40-44 | LG | 7:30:00 AM |
| 143 | 5K | GARY | STORMO | M80+ | MD | 7:30:00 AM |
| 144 | 5K | TONY | THOMPSON | M40-44 | LG | 7:30:00 AM |
| 145 | 5K | PETE | THRASHER | M50-54 | LG | 7:30:00 AM |
| 146 | 5K | SHANE | WAGNER | M50-54 | XL | 7:30:00 AM |
| 147 | 5K | ISAIAH | WARNKE | M35-39 | MD | 7:30:00 AM |
| 148 | 5K | SHAWN | WARREN | M55-59 | LG | 7:30:00 AM |
| 149 | 5K | MARK | WRIGHT | M55-59 | LG | 7:30:00 AM |
| 150 | 5K | JEFF | ADAMS | M55-59 | 2X | 7:30:00 AM |
| 151 | 5K | LEVI | GRIMLUND | M25-29 | LG | 7:30:00 AM |
| 201 | 5K | JEREMIAH | ABBOTT | M13-15 | MD | 7:30:00 AM |
| 202 | 5K | BRANDI | ADAMS | F35-39 | T-MD | 7:30:00 AM |
Contact info@simpleracereg.com with registration questions.