 
				
			No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.07 MB
| Message | Memory use | 
|---|---|
| Component initialization | 1.40 MB | 
| Controller action start | 1.61 MB | 
| Controller render start | 1.67 MB | 
| View render complete | 2.80 MB | 
Total Request Time: 23 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.96 | |
| Event: Controller.initialize | 0.16 | |
| Event: Controller.startup | 0.38 | |
| Controller action | 0.61 | |
| Event: Controller.beforeRender | 2.57 | |
| » Processing toolbar data | 2.50 | |
| Rendering View | 11.94 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Users/registrant_register.ctp | 10.98 | |
| » » Rendering APP/View/Elements/users_navigation.ctp | 0.06 | |
| » » Rendering APP/View/Elements/users_footer.ctp | 0.06 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/new.ctp | 0.47 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| UPLOAD_DIR | /var/www/html{DS}files{DS}{model}{DS}{field}{DS} | 
| Constant | Value | 
|---|---|
| APP | /var/www/html/rocket_core/app/ | 
| APP_DIR | app | 
| APPLIBS | /var/www/html/rocket_core/app/Lib/ | 
| CACHE | /var/www/html/rocket_core/app/tmp/cache/ | 
| CAKE | /var/www/html/rocket_core/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /var/www/html/rocket_core/lib | 
| CORE_PATH | /var/www/html/rocket_core/lib/ | 
| CAKE_VERSION | 2.4.4 | 
| CSS | /var/www/htmlcss/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | https://www.simpleracereg2.com | 
| IMAGES | /var/www/html/img/ | 
| IMAGES_URL | img/ | 
| JS | /var/www/htmljs/ | 
| JS_URL | js/ | 
| LOGS | /var/www/html/rocket_core/app/tmp/logs/ | 
| ROOT | /var/www/html/rocket_core | 
| TESTS | /var/www/html/rocket_core/app/Test/ | 
| TMP | /var/www/html/rocket_core/app/tmp/ | 
| VENDORS | /var/www/html/rocket_core/vendors/ | 
| WEBROOT_DIR | html | 
| WWW_ROOT | /var/www/html | 
| Environment Variable | Value | 
|---|---|
| Php Version | 5.6.40-81+ubuntu24.04.1+deb.sury.org+1 | 
| Redirect Https | on | 
| Redirect Ssl Tls Sni | www.simpleracereg2.com | 
| Redirect Status | 200 | 
| Https | on | 
| Ssl Tls Sni | www.simpleracereg2.com | 
| Http Accept | */* | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Http Host | www.simpleracereg2.com | 
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/snap/bin | 
| Server Signature | Apache/2.4.58 (Ubuntu) Server at www.simpleracereg2.com Port 443 | 
| Server Software | Apache/2.4.58 (Ubuntu) | 
| Server Name | www.simpleracereg2.com | 
| Server Addr | 10.48.0.5 | 
| Server Port | 443 | 
| Remote Addr | 216.73.216.58 | 
| Document Root | /var/www/html | 
| Request Scheme | https | 
| Context Prefix | |
| Context Document Root | /var/www/html | 
| Server Admin | [no address given] | 
| Script Filename | /var/www/html/index.php | 
| Remote Port | 8997 | 
| Redirect Url | /users/registrant_register | 
| Gateway Interface | CGI/1.1 | 
| Server Protocol | HTTP/1.1 | 
| Request Method | GET | 
| Query String | |
| Request Uri | /users/registrant_register | 
| Script Name | /index.php | 
| Php Self | /index.php | 
| Request Time Float | 1761873879.863 | 
| Request Time | 1761873879 |